| Sl.No | Chief Minister | From | To | Party Name | |||
|---|---|---|---|---|---|---|---|
| 1 | Kamal Nath | 17 Dec 2018 | Present | INC | |||
| 2 | Shivraj Singh Chauhan | 13 Dec 2013 | 16 Dec 2018 | BJP | |||
| 3 | Shivraj Singh Chauhan | 12 Dec 2008 | 12 Dec 2013 | BJP | |||
| 4 | Shivraj Singh Chauhan | 29 Nov 2005 | 11 Dec 2008 | BJP | |||
| 5 | Babulal Gaur | 23 Aug 2004 | 29 Nov 2005 | BJP | |||
| 6 | Uma Bharti | 08 Dec 2003 | 23 Aug 2004 | BJP | |||
| 7 | Digvijay Singh | 01 Dec 1998 | 08 Dec 2003 | INC | |||
| 8 | Digvijay Singh | 07 Dec 1993 | 01 Dec 1998 | INC | |||
| 9 | President's rule | 16 Dec 1992 | 06 Dec 1993 | ||||
| 10 | Sunderlal Patwa | 05 Mar 1990 | 15 Dec 1992 | BJP | |||
| 11 | Shyama Charan Shukla | 09 Dec 1989 | 04 Mar 1990 | INC | |||
| 12 | Motilal Vora | 25 Jan 1989 | 08 Dec 1989 | INC | |||
| 13 | Arjun Singh | 14 Feb 1988 | 24 Jan 1989 | INC | |||
| 14 | Motilal Vora | 13 Mar 1985 | 13 Feb 1988 | INC | |||
| 15 | Arjun Singh | 11 Mar 1985 | 12 Mar 1985 | INC | |||
| 16 | Arjun Singh | 08 Jun 1980 | 10 Mar 1985 | INC | |||
| 17 | President's rule | 18 Feb 1980 | 08 Jun 1980 | ||||
| 18 | Sunderlal Patwa | 20 Jan 1980 | 17 Feb 1980 | Janata Party | |||
| 19 | Virendra Kumar Saklecha | 18 Jan 1978 | 19 Jan 1980 | Janata Party | |||
| 20 | Kailash Chandra Joshi | 26 Jun 1977 | 17 Jan 1978 | Janata Party | |||
| 21 | President's rule | 29 Apr 1977 | 25 Jun 1977 | ||||
| 22 | Shyama Charan Shukla | 23 Dec 1975 | 29 Apr 1977 | INC | |||
| 23 | Prakash Chandra Sethi | 23 Mar 1972 | 22 Dec 1975 | INC | |||
| 24 | Prakash Chandra Sethi | 29 Jan 1972 | 22 Mar 1972 | INC | |||
| 25 | Shyama Charan Shukla | 26 Mar 1969 | 28 Jan 1972 | INC | |||
| 26 | Raja Nareshchandra Singh | 13 Mar 1969 | 25 Mar 1969 | INC | |||
| 27 | Govind Narayan Singh | 30 Jul 1967 | 12 Mar 1969 | INC | |||
| 28 | Dwarka Prasad Mishra | 09 Mar 1967 | 29 Jul 1967 | INC | |||
| 29 | Dwarka Prasad Mishra | 30 Sep 1963 | 08 Mar 1967 | INC | |||
| 30 | Bhagwantrao Mandloi | 12 Mar 1962 | 29 Sep 1963 | INC | |||
| 31 | Kailash Nath Katju | 14 Mar 1957 | 11 Mar 1962 | INC | |||
| 32 | Kailash Nath Katju | 31 Jan 1957 | 14 Mar 1957 | INC | |||
| 33 | Bhagwantrao Mandloi | 01 Jan 1957 | 30 Jan 1957 | INC | |||
| 34 | Pt. Ravishankar Shukla | 01 Nov 1956 | 31 Dec 1956 | INC | 
Milan Tomic
0 comments:
Post a Comment